What this record establishes
Scope capture
Published asset rows were captured. The full policy and eligibility were not individually reviewed.
Official directory card labeled Vulnerability Disclosure. No monetary reward displayed. Program policy and submission status not reviewed.
Published asset scope
Snapshot captured 2026-10-03. Scope status: Captured.
| Asset | Type | Group / eligibility |
|---|---|---|
*.unimelb.edu.auPublished location: https://*.unimelb.edu.au | website | University of Melbourne - University services in scope |
103.12.108.0/22 | network | University of Melbourne - University services in scope |
128.250.0.0/16 | network | University of Melbourne - University services in scope |
https://www.pollenforecast.com.au/ | website | University of Melbourne - Pollen Monitoring in scope |
Melbourne Pollen Count - iOS appPublished location: https://apps.apple.com/au/app/melbourne-pollen-count/id707461899 | ios | University of Melbourne - Pollen Monitoring in scope |
Melbourne Pollen Count - AndroidPublished location: https://play.google.com/store/apps/details?id=com.plenum.pollen | android | University of Melbourne - Pollen Monitoring in scope |
Canberra Pollen Count - iOS appPublished location: https://apps.apple.com/au/app/canberra-pollen-count/id914338280 | ios | University of Melbourne - Pollen Monitoring in scope |
Canberra Pollen Count - AndroidPublished location: https://play.google.com/store/apps/details?id=com.plenum.canberra | android | University of Melbourne - Pollen Monitoring in scope |
Sydney Pollen Count - iOSPublished location: https://apps.apple.com/au/app/sydney-pollen-count-forecast/id1036166930 | ios | University of Melbourne - Pollen Monitoring in scope |
Sydney Pollen Count - AndroidPublished location: https://play.google.com/store/apps/details?id=com.plenum.sydney | android | University of Melbourne - Pollen Monitoring in scope |
Perth Pollen Count - iOSPublished location: https://apps.apple.com/au/app/perth-pollen-count/id1640644173 | ios | University of Melbourne - Pollen Monitoring in scope |
Perth Pollen Count - Android appPublished location: https://play.google.com/store/apps/details?id=com.plenum.perth | android | University of Melbourne - Pollen Monitoring in scope |
45.113.232.0/22 | network | University of Melbourne - Research Cloud (MRC) in scope |
103.6.252.0/22 | network | University of Melbourne - Research Cloud (MRC) in scope |
115.146.80.0/20 | network | University of Melbourne - Research Cloud (MRC) in scope |
| Asset | Type | Group / eligibility |
|---|---|---|
| No rows captured. This does not establish that the program has no assets or restrictions. | ||
Capture limits
- Only the published asset table was captured; program rules and submission eligibility still require individual review.
Live policy and platform eligibility still require review.
Sources and collection identity
- Official program page Primary source · reviewed 2026-10-03
- Published scope source Primary source · reviewed 2026-10-03
Appears in Discovery, Bugcrowd. No identity match is inferred from a shared company name.