What this record establishes
Scope capture
Published asset rows were captured. The full policy and eligibility were not individually reviewed.
Official directory card labeled Vulnerability Disclosure. No monetary reward displayed. Program policy and submission status not reviewed.
Published asset scope
Snapshot captured 2026-10-03. Scope status: Captured.
| Asset | Type | Group / eligibility |
|---|---|---|
WebflowPublished location: https://webflow.com | website | In-Scope Targets |
Webflow DashboardPublished location: https://webflow.com/dashboard | website | In-Scope Targets |
*.design.webflow.com | website | In-Scope Targets |
api.webflow.com | api | In-Scope Targets |
auth.webflow.com | api | In-Scope Targets |
Webflow Marketplace App - HubSpotPublished location: https://webflow.com/apps/detail/hubspot | website | In-Scope Targets |
Webflow Marketplace App - Figma to WebflowPublished location: https://webflow.com/apps/detail/figma-to-webflow | website | In-Scope Targets |
Webflow Marketplace App - StripePublished location: https://webflow.com/apps/detail/stripe | website | In-Scope Targets |
Webflow Marketplace App - Google site tool for WebflowPublished location: https://webflow.com/apps/detail/google-site-tools-for-webflow | website | In-Scope Targets |
Webflow Marketplace App - BynderPublished location: https://webflow.com/apps/detail/bynder | website | In-Scope Targets |
Webflow Marketplace App - ZapierPublished location: https://webflow.com/apps/detail/zapier | website | In-Scope Targets |
app.intellimize.com | website | In-Scope Targets |
api.intellimize.co | api | In-Scope Targets |
log.intellimize.co | api | In-Scope Targets |
forum.webflow.com | website | In-Scope Targets |
affiliates.webflow.com | website | In-Scope Targets |
university.webflow.com | website | In-Scope Targets |
experts.webflow.com | website | In-Scope Targets |
Webflow CommunityPublished location: https://webflow.com/community | website | In-Scope Targets |
Webflow ResourcesPublished location: https://webflow.com/resources | website | In-Scope Targets |
Webflow BlogPublished location: https://webflow.com/blog | website | In-Scope Targets |
Webflow Open SourcePublished location: https://github.com/webflow | other | In-Scope Targets |
| Asset | Type | Group / eligibility |
|---|---|---|
webflowconf.webflow.com | website | Out of Scope |
*.webflow.io | website | Out of Scope |
discourse.webflow.com | website | Out of Scope |
Webflow Development Environments | website | Out of Scope |
wishlist.webflow.com | website | Out of Scope |
community.webflow.comPublished location: https://community.webflow.com | website | Out of Scope |
Capture limits
- Only the published asset table was captured; program rules and submission eligibility still require individual review.
Live policy and platform eligibility still require review.
Sources and collection identity
- Official program page Primary source · reviewed 2026-10-03
- Published scope source Primary source · reviewed 2026-10-03
Appears in Discovery, Bugcrowd. No identity match is inferred from a shared company name.