What this record establishes
Scope capture
Published asset rows were captured. The full policy and eligibility were not individually reviewed.
Official directory card labeled Bug Bounty. Monetary reward displayed. Program policy and submission status not reviewed.
Published asset scope
Snapshot captured 2026-10-03. Scope status: Captured.
| Asset | Type | Group / eligibility |
|---|---|---|
iFood Customer Android ApplicationPublished location: https://play.google.com/store/apps/details?id=br.com.brainweb.ifood&hl=pt_BR | android | iFood - Core Assets |
iFood Customer iOS ApplicationPublished location: https://apps.apple.com/br/app/ifood-pedir-comida-e-mercado/id483017239 | ios | iFood - Core Assets |
https://www.ifood.com.br | website | iFood - Core Assets |
https://marketplace.ifood.com.br | website | iFood - Core Assets |
Gestor de pedidos - Web ONLYPublished location: https://gestordepedidos.ifood.com.br | website | iFood - Core Assets |
https://wsloja.ifood.com.br | website | iFood - Core Assets |
*.movilepay.comPublished location: https://*.movilepay.com | website | iFood - Secondary Assets |
*.movilepay.com.brPublished location: https://*.movilepay.com.br | website | iFood - Secondary Assets |
https://shop.ifood.com.br | website | iFood - Secondary Assets |
https://static-images.ifood.com.br | website | iFood - Secondary Assets |
https://developer.ifood.com.br | website | iFood - Secondary Assets |
https://api.fstr.rocks | api | iFood - Secondary Assets |
https://rc.fstr.rocks | api | iFood - Secondary Assets |
*.zoop.com.brPublished location: https://www.zoop.com.br | website | iFood Pago - Core Assets |
*.zoop.wsPublished location: https://www.zoop.ws | website | iFood Pago - Core Assets |
Minha Conta Zoop (*.minhaconta.zoop.com.br)Published location: https://www.minhaconta.zoop.com.br | website | iFood Pago - Core Assets |
*.dash.zoop.com.brPublished location: https://dash.zoop.com.br/ | website | iFood Pago - Core Assets |
Internet Banking (contadigital.ifoodpago.com.br/)Published location: https://contadigital.ifoodpago.com.br/ | website | iFood Pago - Core Assets |
Conta Digital (https://play.google.com/store/apps/details?id=br.com.movilepay.banking.application&hl=pt_BR)Published location: https://play.google.com/store/apps/details?id=br.com.movilepay.banking.application&hl=pt_BR | website | iFood Pago - Core Assets |
Portal iFood Pago (portal.iFoodpago.com.br)Published location: https://portal.iFoodpago.com.br | website | iFood Pago - Secondary Assets |
| Asset | Type | Group / eligibility |
|---|---|---|
blog-empresas.ifood.com.br | website | Out of Scope |
blog-parceiros.ifood.com.br | website | Out of Scope |
*.ecomanda.com.br | website | Out of Scope |
*.ecomanda.app | website | Out of Scope |
*.allin.movilepay.com | website | Out of Scope |
*.starsoft.movilepay.com | website | Out of Scope |
Gestor de Pedidos - Desktop Client | other | Out of Scope |
*.openfinance.ifood.com.br | other | Out of Scope |
*.openfinance.ifoodpago.com.br | other | Out of Scope |
Capture limits
- Only the published asset table was captured; program rules and eligibility still require individual review.
Live policy and platform eligibility still require review.
Sources and collection identity
- Official program page Primary source · reviewed 2026-10-03
- Published scope source Primary source · reviewed 2026-10-03
Appears in Discovery, Bounty, Bugcrowd. No identity match is inferred from a shared company name.