What this record establishes
Scope capture
Published asset rows were captured. The full policy and eligibility were not individually reviewed.
Official directory card labeled Bug Bounty. Monetary reward displayed. Program policy and submission status not reviewed.
Published asset scope
Snapshot captured 2026-10-03. Scope status: Captured.
| Asset | Type | Group / eligibility |
|---|---|---|
www.wien.gv.atPublished location: https://www.wien.gv.at | website | In scope |
*.wien.gv.atPublished location: https://*.wien.gv.at | website | In scope |
*.magwien.gv.atPublished location: https://*.magwien.gv.at | website | In scope |
www.gesundheitsverbund.atPublished location: https://www.gesundheitsverbund.at | website | In scope |
*.gesundheitsverbund.atPublished location: https://*.gesundheitsverbund.at | website | In scope |
*.wienkav.atPublished location: https://*.wienkav.at | website | In scope |
www.akhwien.atPublished location: https://www.akhwien.at | website | In scope |
*.akhwien.atPublished location: https://*.akhwien.at | website | In scope |
stp.wien.gv.atPublished location: https://stp.wien.gv.at | website | In scope |
wien.atPublished location: https://wien.at | website | In scope |
*.wien.atPublished location: https://*.wien.at | website | In scope |
FTAPI GesundheitsverbundPublished location: https://secumails.gesundheitsverbund.at | website | In scope |
Mein WienPublished location: https://mein.wien.gv.at/ | website | In scope |
Mein Wien APIPublished location: https://mein.wien.gv.at/broker/api/* | api | In scope |
WibiPublished location: https://wibi.wien.gv.at/ | website | In scope |
stadtwien.onmicrosoft.comPublished location: https://*.stadtwien.onmicrosoft.com | other | In scope |
schulenwien.onmicrosoft.comPublished location: https://schulenwien.onmicrosoft.com | other | In scope |
Sharepoint OnlinePublished location: https://stadtwien-my.sharepoint.com/ | website | In scope |
AS6720 1/2 | other | In scope |
AS6720 2/2 | other | In scope |
AS6720 IPv6 1/2 | other | In scope |
AS6720 IPv6 2/2 | other | In scope |
AS16314 | other | In scope |
City of Vienna Google Play AppsPublished location: https://play.google.com/store/apps/developer?id=Stadt+Wien&hl=de_AT | android | In scope |
City of Vienna iOS AppsPublished location: https://apps.apple.com/at/developer/stadt-wien/id858505368 | ios | In scope |
| Asset | Type | Group / eligibility |
|---|---|---|
https://www.wien.gv.at/advuew/* | website | Out of scope |
https://*/geoserverneuogd/* (Multiple Domains) | website | Out of scope |
https://*/agssoe/* (Multiple Domains) | website | Out of scope |
geschichtewiki.wien.gv.atPublished location: https://www.geschichtewiki.wien.gv.at | website | Out of scope |
https://bi.bildung-wien.gv.at/* | website | Out of scope |
https://www.wien.gv.at/umfrage/* | website | Out of scope |
Public Network / Veranstaltungsnetz | other | Out of scope |
Capture limits
- Only the published asset table was captured; program rules and eligibility still require individual review.
Live policy and platform eligibility still require review.
Sources and collection identity
- Official program page Primary source · reviewed 2026-10-03
- Published scope source Primary source · reviewed 2026-10-03
Appears in Discovery, Bounty, Bugcrowd. No identity match is inferred from a shared company name.