What this record establishes
Scope capture
Published asset rows were captured. The full policy and eligibility were not individually reviewed.
Official directory card labeled Bug Bounty. Monetary reward displayed. Program policy and submission status not reviewed.
Published asset scope
Snapshot captured 2026-10-03. Scope status: Captured.
| Asset | Type | Group / eligibility |
|---|---|---|
Optus android appPublished location: https://play.google.com/store/apps/details?id=au.com.optus.selfservice&hl=en_AU&gl=US | android | In Scope - Optus |
https://webmail.optusnet.com.au/ | website | In Scope - Optus |
Optus iOS AppPublished location: https://apps.apple.com/au/app/my-optus/id503716230 | ios | In Scope - Optus |
*.optus.com.au | website | In Scope - Optus |
FM - EFRAMSPublished location: https://www.outsourcing.optus.net.au/eFRAMS3/ | website | In Scope - Optus |
FM2 – EFRAMSPublished location: https://www.outsourcing2.optus.net.au/eFRAMS3/ | website | In Scope - Optus |
OB PORTALPublished location: https://www.optus.com.au/osp-ecare | website | In Scope - Optus |
https://optus.my.site.com/MyHub/s/ | website | In Scope - Optus |
Prepaid ActivationPublished location: https://www.optus.com.au/prepaid/activate | website | In Scope - Optus |
https://gateway.optus.com.au/api/ai-search/search/v1 | api | Optus - AI Search |
vpn01.syd.optusnet.com.au | network | In scope - Infrastructure |
172.24.250.128 | network | In scope - Infrastructure |
198.142.65.253 | network | In scope - Infrastructure |
Naasapi.optus.com.au | api | In scope - Infrastructure |
ras1.optus.com.au | network | In scope - Infrastructure |
ns1.optusnet.com.au | network | In scope - Infrastructure |
ns2.optusnet.com.au | network | In scope - Infrastructure |
dns0.optus.net.au | network | In scope - Infrastructure |
dns1.optus.net.au | network | In scope - Infrastructure |
ddosportal.optus.com.auPublished location: https://ddosportal.optus.com.au | network | In scope - Infrastructure |
172.26.39.9 | network | In scope - Infrastructure |
172.26.2.133 | network | In scope - Infrastructure |
211.28.90.133 | network | In scope - Infrastructure |
211.28.90.134 | network | In scope - Infrastructure |
211.28.90.148 | network | In scope - Infrastructure |
211.28.90.164 | network | In scope - Infrastructure |
211.28.90.196 | network | In scope - Infrastructure |
https://ogws.optusnet.com.au/ | website | In scope - Infrastructure |
https://oes.optusnet.com.au/ | website | In scope - Infrastructure |
speedtest-sydney.optusnet.com.au | network | In scope - Infrastructure |
speedtest-newcastle.optusnet.com.au | network | In scope - Infrastructure |
speedtest-blacktown.optusnet.com.au | network | In scope - Infrastructure |
speedtest-melbourne.optusnet.com.au | network | In scope - Infrastructure |
speedtest-geelong.optusnet.com.au | network | In scope - Infrastructure |
speedtest-hobart.optusnet.com.au | network | In scope - Infrastructure |
speedtest-perth.optusnet.com.au | network | In scope - Infrastructure |
speedtest-broome.optusnet.com.au | network | In scope - Infrastructure |
speedtest-rockingham.optusnet.com.au | network | In scope - Infrastructure |
speedtest-eastburwood.optusnet.com.au | network | In scope - Infrastructure |
speedtest-brisbane.optusnet.com.au | network | In scope - Infrastructure |
speedtest-goldcoast.optusnet.com.au | network | In scope - Infrastructure |
speedtest-townsville.optusnet.com.au | network | In scope - Infrastructure |
202.139.138.208/28 | network | In scope - Infrastructure |
203.13.127.0/24 | network | In scope - Infrastructure |
203.13.128.128/27 | network | In scope - Infrastructure |
203.13.129.0/24 | network | In scope - Infrastructure |
203.16.75.0/24 | network | In scope - Infrastructure |
203.13.98.0/26 | network | In scope - Infrastructure |
203.13.98.144/28 | network | In scope - Infrastructure |
203.13.98.253/32 | network | In scope - Infrastructure |
203.13.98.254/32 | network | In scope - Infrastructure |
203.13.125.32/27 | network | In scope - Infrastructure |
203.13.128.0/27 | network | In scope - Infrastructure |
203.13.128.64/27 | network | In scope - Infrastructure |
203.13.128.160/27 | network | In scope - Infrastructure |
203.13.128.192/26 | network | In scope - Infrastructure |
203.16.76.0/27 | network | In scope - Infrastructure |
203.16.76.32/27 | network | In scope - Infrastructure |
203.16.76.64/27 | network | In scope - Infrastructure |
203.16.76.96/27 | network | In scope - Infrastructure |
203.16.76.30 | network | In scope - Infrastructure |
203.16.78.30 | network | In scope - Infrastructure |
198.142.205.252 | network | In scope - Infrastructure |
198.142.205.253 | network | In scope - Infrastructure |
198.142.205.254 | network | In scope - Infrastructure |
198.142.205.244 | network | In scope - Infrastructure |
198.142.205.245 | network | In scope - Infrastructure |
198.142.235.18 | network | In scope - Infrastructure |
211.29.133.33 | network | In scope - Infrastructure |
211.29.132.28 | network | In scope - Infrastructure |
211.31.132.13 | network | In scope - Infrastructure |
211.31.132.14 | network | In scope - Infrastructure |
211.29.132.82 | network | In scope - Infrastructure |
211.29.132.101 | network | In scope - Infrastructure |
211.31.132.15 | network | In scope - Infrastructure |
211.31.132.152 | network | In scope - Infrastructure |
211.29.152.243 | network | In scope - Infrastructure |
211.29.133.32 | network | In scope - Infrastructure |
198.142.152.60 | network | In scope - Infrastructure |
198.142.152.35 | network | In scope - Infrastructure |
198.142.152.43 | network | In scope - Infrastructure |
211.31.132.89 | network | In scope - Infrastructure |
211.29.93.8 | network | In scope - Infrastructure |
198.142.152.61 | network | In scope - Infrastructure |
198.142.152.36 | network | In scope - Infrastructure |
198.142.152.44 | network | In scope - Infrastructure |
211.31.132.90 | network | In scope - Infrastructure |
211.29.93.9 | network | In scope - Infrastructure |
198.142.152.51 | network | In scope - Infrastructure |
198.142.152.67 | network | In scope - Infrastructure |
198.142.152.52 | network | In scope - Infrastructure |
211.31.132.148 | network | In scope - Infrastructure |
198.142.152.68 | network | In scope - Infrastructure |
211.29.132.27 | network | In scope - Infrastructure |
211.29.133.161 | network | In scope - Infrastructure |
211.31.132.91 | network | In scope - Infrastructure |
211.29.133.163 | network | In scope - Infrastructure |
211.29.133.128 | network | In scope - Infrastructure |
211.31.132.149 | network | In scope - Infrastructure |
211.31.132.150 | network | In scope - Infrastructure |
198.142.152.5 | network | In scope - Infrastructure |
198.142.152.21 | network | In scope - Infrastructure |
198.142.152.6 | network | In scope - Infrastructure |
198.142.152.22 | network | In scope - Infrastructure |
198.142.152.3 | network | In scope - Infrastructure |
198.142.152.19 | network | In scope - Infrastructure |
198.142.152.4 | network | In scope - Infrastructure |
198.142.152.20 | network | In scope - Infrastructure |
211.31.132.104 | network | In scope - Infrastructure |
211.29.133.94 | network | In scope - Infrastructure |
211.31.132.107 | network | In scope - Infrastructure |
211.29.133.185 | network | In scope - Infrastructure |
198.142.152.132 | network | In scope - Infrastructure |
198.142.152.108 | network | In scope - Infrastructure |
198.142.152.124 | network | In scope - Infrastructure |
198.142.152.116 | network | In scope - Infrastructure |
198.142.152.100 | network | In scope - Infrastructure |
198.142.152.140 | network | In scope - Infrastructure |
198.142.152.92 | network | In scope - Infrastructure |
198.142.152.133 | network | In scope - Infrastructure |
198.142.152.109 | network | In scope - Infrastructure |
198.142.152.125 | network | In scope - Infrastructure |
198.142.152.101 | network | In scope - Infrastructure |
198.142.152.141 | network | In scope - Infrastructure |
198.142.152.93 | network | In scope - Infrastructure |
211.31.132.151 | network | In scope - Infrastructure |
211.29.133.244 | network | In scope - Infrastructure |
211.31.132.96 | network | In scope - Infrastructure |
211.29.152.202 | network | In scope - Infrastructure |
211.31.132.97 | network | In scope - Infrastructure |
211.29.133.115 | network | In scope - Infrastructure |
211.29.132.223 | network | In scope - Infrastructure |
211.29.93.5 | network | In scope - Infrastructure |
211.29.93.6 | network | In scope - Infrastructure |
211.29.152.120 | network | In scope - Infrastructure |
211.29.152.114 | network | In scope - Infrastructure |
211.29.152.97 | network | In scope - Infrastructure |
211.31.132.98 | network | In scope - Infrastructure |
198.142.231.44 | network | In scope - Infrastructure |
198.142.231.36 | network | In scope - Infrastructure |
198.142.231.45 | network | In scope - Infrastructure |
198.142.231.37 | network | In scope - Infrastructure |
203.17.138.74 | ip_address | In scope - Infrastructure |
203.17.138.75 | ip_address | In scope - Infrastructure |
203.17.138.76 | ip_address | In scope - Infrastructure |
203.17.138.77 | ip_address | In scope - Infrastructure |
203.17.138.78 | ip_address | In scope - Infrastructure |
203.17.138.79 | ip_address | In scope - Infrastructure |
203.17.138.80 | ip_address | In scope - Infrastructure |
203.17.138.81 | ip_address | In scope - Infrastructure |
203.17.138.82 | ip_address | In scope - Infrastructure |
203.17.138.7 | ip_address | In scope - Infrastructure |
203.17.138.8 | ip_address | In scope - Infrastructure |
203.17.138.9 | ip_address | In scope - Infrastructure |
203.17.138.13 | ip_address | In scope - Infrastructure |
203.17.138.14 | ip_address | In scope - Infrastructure |
203.17.138.15 | ip_address | In scope - Infrastructure |
203.17.138.16 | ip_address | In scope - Infrastructure |
203.17.138.17 | ip_address | In scope - Infrastructure |
203.17.138.18 | ip_address | In scope - Infrastructure |
61.88.222.56 | ip_address | In scope - Infrastructure |
61.88.222.57 | ip_address | In scope - Infrastructure |
61.88.222.58 | ip_address | In scope - Infrastructure |
61.88.222.59 | ip_address | In scope - Infrastructure |
198.142.152.172 | ip_address | In scope - Infrastructure |
198.142.152.180 | ip_address | In scope - Infrastructure |
198.142.152.188 | ip_address | In scope - Infrastructure |
198.142.152.196 | ip_address | In scope - Infrastructure |
| Asset | Type | Group / eligibility |
|---|---|---|
https://www.optus.com.au/portal/* | website | Out of Scope |
personal.optus.com.au | website | Out of Scope |
yes4good.optus.com.au | website | Out of Scope |
*.optus.com.au/web/ocaportal.portal | website | Out of Scope |
103.213.120.0/24 | other | Out of Scope |
103.213.121.0/24 | other | Out of Scope |
ibs.optus.com.au | website | Out of Scope |
ibs2.optus.com.au | website | Out of Scope |
*.nsw.optusnet.com.au | website | Out of Scope |
*.vic.optusnet.com.au | website | Out of Scope |
*.wa.optusnet.com.au | website | Out of Scope |
*.sa.optusnet.com.au | website | Out of Scope |
*.qld.optusnet.com.au | website | Out of Scope |
*.nt.optusnet.com.au | website | Out of Scope |
*.act.optusnet.com.au | website | Out of Scope |
*.tas.optusnet.com.au | website | Out of Scope |
samsung-pp.optussport.tvPublished location: https://samsung-pp.optussport.tv/ | website | Out of Scope - Optus Sport Pre Production |
chromecast-pp.optussport.tvPublished location: https://chromecast-pp.optussport.tv | website | Out of Scope - Optus Sport Pre Production |
api-cdn.optussport.info/api/Published location: https://api-cdn.optussport.info/api/* | api | Out of Scope - Optus Sport Pre Production |
static.sport-pp.optus.com.au/api/Published location: https://static.sport-pp.optus.com.au/api/* | api | Out of Scope - Optus Sport Pre Production |
stats-pp.akamai.optussport.tvPublished location: https://stats-pp.akamai.optussport.tv | api | Out of Scope - Optus Sport Pre Production |
stats.optussport.infoPublished location: https://stats.optussport.info | api | Out of Scope - Optus Sport Pre Production |
cms-uat.optussport.tvPublished location: https://cms-uat.optussport.tv | website | Out of Scope - Optus Sport Pre Production |
cms-qa.optussport.tvPublished location: https://cms-qa.optussport.tv | website | Out of Scope - Optus Sport Pre Production |
static.cms-uat.optussport.tvPublished location: https://static.cms-uat.optussport.tv | website | Out of Scope - Optus Sport Pre Production |
static.cms-qa.optussport.tvPublished location: https://static.cms-qa.optussport.tv | website | Out of Scope - Optus Sport Pre Production |
Any other Optus Sport asset | other | Out of Scope - Optus Sport Pre Production |
1.44.64.0/20 | ip_address | Out of Scope IP's |
1.44.80.0/20 | ip_address | Out of Scope IP's |
1.44.112.0/20 | ip_address | Out of Scope IP's |
1.44.144.0/20 | ip_address | Out of Scope IP's |
1.44.192.0/20 | ip_address | Out of Scope IP's |
59.154.0.0/20 | ip_address | Out of Scope IP's |
59.154.32.0/20 | ip_address | Out of Scope IP's |
59.154.48.0/20 | ip_address | Out of Scope IP's |
59.154.64.0/20 | ip_address | Out of Scope IP's |
59.154.80.0/20 | ip_address | Out of Scope IP's |
59.154.96.0/20 | ip_address | Out of Scope IP's |
59.154.128.0/20 | ip_address | Out of Scope IP's |
59.154.144.0/20 | ip_address | Out of Scope IP's |
59.154.160.0/20 | ip_address | Out of Scope IP's |
59.154.176.0/20 | ip_address | Out of Scope IP's |
119.225.0.0/20 | ip_address | Out of Scope IP's |
119.225.16.0/20 | ip_address | Out of Scope IP's |
119.225.32.0/20 | ip_address | Out of Scope IP's |
119.225.48.0/20 | ip_address | Out of Scope IP's |
124.19.0.0/20 | ip_address | Out of Scope IP's |
124.19.16.0/20 | ip_address | Out of Scope IP's |
124.19.32.0/20 | ip_address | Out of Scope IP's |
124.19.48.0/20 | ip_address | Out of Scope IP's |
124.19.96.0/20 | ip_address | Out of Scope IP's |
124.19.112.0/20 | ip_address | Out of Scope IP's |
125.63.128.0/20 | ip_address | Out of Scope IP's |
125.63.144.0/20 | ip_address | Out of Scope IP's |
125.63.160.0/20 | ip_address | Out of Scope IP's |
125.63.176.0/20 | ip_address | Out of Scope IP's |
sport.optus.com.auPublished location: https://sport.optus.com.au/ | website | Out of Scope - Optus Sport Production |
chromecast.optussport.tvPublished location: https://samsung.optussport.tv | website | Out of Scope - Optus Sport Production |
samsung.optussport.tvPublished location: https://samsung.optussport.tv | website | Out of Scope - Optus Sport Production |
api-cdn.optussport.tvPublished location: https://api-cdn.optussport.tv/api/* | api | Out of Scope - Optus Sport Production |
static.sport.optus.com.auPublished location: https://static.sport.optus.com.au/api/* | api | Out of Scope - Optus Sport Production |
stats.sport.optus.com.auPublished location: https://stats.sport.optus.com.au | api | Out of Scope - Optus Sport Production |
stats.akamai.optussport.tvPublished location: https://stats.akamai.optussport.tv | api | Out of Scope - Optus Sport Production |
cms.optussport.tvPublished location: https://cms.optussport.tv | website | Out of Scope - Optus Sport Production |
static.cms.optussport.tvPublished location: https://static.cms.optussport.tv | website | Out of Scope - Optus Sport Production |
Capture limits
- Only the published asset table was captured; program rules and eligibility still require individual review.
Live policy and platform eligibility still require review.
Sources and collection identity
- Official program page Primary source · reviewed 2026-10-03
- Published scope source Primary source · reviewed 2026-10-03
Appears in Discovery, Bounty, Bugcrowd. No identity match is inferred from a shared company name.