What this record establishes
Scope capture
Published asset rows were captured. The full policy and eligibility were not individually reviewed.
Official directory card labeled Bug Bounty. Monetary reward displayed. Program policy and submission status not reviewed.
Published asset scope
Snapshot captured 2026-10-03. Scope status: Captured.
| Asset | Type | Group / eligibility |
|---|---|---|
Intercept X Endpoint (Windows) - Zero-click RCEPublished location: https://www.sophos.com/en-us/products/endpoint-antivirus/free-trial | other | Intercept X Endpoint (Windows) Special Target |
Sophos Central (Production) - Special TargetPublished location: https://central.sophos.com/ | website | Sophos Central Special Target |
Sophos Firewall (XG/XGS, SFOS) - Pre-auth RCE | iot | Sophos Firewall Special Target |
Sophos Central (Production)Published location: https://central.sophos.com | website | Premium Bounty Eligible Targets |
Sophos Firewall (XG/XGS, SFOS)Published location: https://www.sophos.com/en-us/products/next-gen-firewall | iot | Premium Bounty Eligible Targets |
Intercept X Endpoint (Windows)Published location: https://www.sophos.com/en-us/products/endpoint-antivirus/free-trial | other | Premium Bounty Eligible Targets |
Intercept X Endpoint (MacOS)Published location: https://www.sophos.com/en-us/products/endpoint-antivirus/free-trial | other | Premium Bounty Eligible Targets |
Intercept X Endpoint (Linux)Published location: https://www.sophos.com/en-us/products/endpoint-antivirus/free-trial | other | Premium Bounty Eligible Targets |
Intercept X Mobile (iOS)Published location: https://www.sophos.com/en-us/products/mobile-control/free-trial | ios | Premium Bounty Eligible Targets |
Intercept X Mobile (Android)Published location: https://www.sophos.com/en-us/products/mobile-control/free-trial | android | Premium Bounty Eligible Targets |
Sophos NDR Appliances (NDR, Investigation Console)Published location: https://docs.sophos.com/central/customer/help/en-us/ManageYourProducts/ThreatAnalysisCenter/Integrations/Sophos/NDR/index.html | iot | Premium Bounty Eligible Targets |
Other Sophos Appliances (RED, Switch, Access Points, ...)Published location: https://www.sophos.com/en-us/products | iot | Premium Bounty Eligible Targets |
Sophos-owned IT infrastructure (*.sophos.com)Published location: https://www.sophos.com/ | network | Premium Bounty Eligible Targets |
SOPHOS/Secureworks : Taegis | other | Premium Bounty Eligible Targets |
SOPHOS/Secureworks : Redcloak | other | Premium Bounty Eligible Targets |
3rd party services hosted at *.sophos.com | website | Bounty Eligible Targets |
Sophos IT Infrastructure (all other Sophos domains) | other | Bounty Eligible Targets |
Any Other Sophos Product or Service | other | Bounty Eligible Targets |
| Asset | Type | Group / eligibility |
|---|---|---|
community.sophos.com | website | Out of Scope Targets |
Any Cyberoam Product or Service | other | Out of Scope Targets |
sophos.atlassian.net (Public service desk) | website | Out of Scope Targets |
SPF/DKIM/DMARC issues | other | Out of Scope Targets |
Sophos Firewall (Early Access Program (EAP) versions) | iot | Out of Scope Targets |
Capture limits
- Only the published asset table was captured; program rules and eligibility still require individual review.
Live policy and platform eligibility still require review.
Sources and collection identity
- Official program page Primary source · reviewed 2026-10-03
- Published scope source Primary source · reviewed 2026-10-03
Appears in Discovery, Bounty, Bugcrowd. No identity match is inferred from a shared company name.