What this record establishes
Scope capture
Published asset rows were captured. The full policy and eligibility were not individually reviewed.
Directory row 145; Active program checkbox checked; Bounties minimum displayed $50. Positive displayed minimum supports paid bounty listing. Policy and live submission availability unverified.
Published asset scope
Snapshot captured 2026-10-03. Scope status: Captured.
| Asset | Type | Group / eligibility |
|---|---|---|
*.klarna.com | WILDCARD | Bounty eligible: Yes |
*.klarna.net | WILDCARD | Bounty eligible: Yes |
*.klarnacdn.net | WILDCARD | Bounty eligible: Yes |
*.pricerunner.com | WILDCARD | Bounty eligible: Yes |
Merchant Portal | OTHER | Bounty eligible: Yes |
Klarna Android App (com.myklarnamobile) | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
Klarna iOS App (com.klarna.app) | APPLE_STORE_APP_ID | Bounty eligible: Yes |
app.klarna.com | API | Bounty eligible: Yes |
| Asset | Type | Group / eligibility |
|---|---|---|
locker.klarna.com | URL | Bounty eligible: No |
https://app.klarna.com/us/api/connected_card_bff/ | URL | Bounty eligible: No |
https://api.pricerunner.com/swagger-ui.html | URL | Bounty eligible: No |
https://api-us.pricerunner.com/swagger-ui.html | URL | Bounty eligible: No |
https://api-stage.pricerunner.com/swagger-ui.html | URL | Bounty eligible: No |
nuji.com | URL | Bounty eligible: No |
jobs.pricerunner.com | URL | Bounty eligible: No |
Kustom | OTHER | Bounty eligible: No |
Capture limits
- Only the published asset table was captured; program rules and eligibility still require individual review.
Live policy and platform eligibility still require review.
Sources and collection identity
- Official program page Primary source · reviewed 2026-10-03
- Published scope source Primary source · reviewed 2026-10-03
Appears in Discovery, Bounty. No identity match is inferred from a shared company name.