What this record establishes
Scope capture
Published asset rows were captured. The full policy and eligibility were not individually reviewed.
Directory row 63; Active program checkbox checked; Bounties minimum displayed $50. Positive displayed minimum supports paid bounty listing. Policy and live submission availability unverified.
Published asset scope
Snapshot captured 2026-10-03. Scope status: Captured.
| Asset | Type | Group / eligibility |
|---|---|---|
https://*.saytechnologies.com | WILDCARD | Bounty eligible: Yes |
api.robinhood.com | URL | Bounty eligible: Yes |
cashier.robinhood.com | URL | Bounty eligible: Yes |
minerva.robinhood.com | URL | Bounty eligible: Yes |
nummus.robinhood.com | URL | Bounty eligible: Yes |
identi.robinhood.com | URL | Bounty eligible: Yes |
www.bitstamp.net | URL | Bounty eligible: Yes |
*.rhinternal.net | OTHER | Bounty eligible: Yes |
*.robinhood.com | OTHER | Bounty eligible: Yes |
*.robinhood.net | OTHER | Bounty eligible: Yes |
Tier 3 | OTHER | Bounty eligible: Yes |
*.say.rocks | OTHER | Bounty eligible: Yes |
*.saytechnologies.com | OTHER | Bounty eligible: Yes |
com.robinhood.android | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.robinhood.gateway | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.robinhood.money | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
net.bitstamp.app | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.robinhood.global Android | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
1634080733 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
6462308655 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
938003185 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
Id1406825640 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
fusion.tradepmr.com | URL | Bounty eligible: No |
www.tradepmr.com | URL | Bounty eligible: No |
insight2.tradepmr.com | URL | Bounty eligible: No |
| Asset | Type | Group / eligibility |
|---|---|---|
auth-sandbox.tradepmr.com | URL | Bounty eligible: No |
7671800.bitstamp.net | URL | Bounty eligible: No |
7671800.team.bitstamp.net | URL | Bounty eligible: No |
_16928ca3f53f40a48a751be40fa24e4c.bitstamp.net | URL | Bounty eligible: No |
_domainconnect.bitstamp.net | URL | Bounty eligible: No |
autodiscover.bitstamp.net | URL | Bounty eligible: No |
bounces.bitstamp.net | URL | Bounty eligible: No |
em1198.bitstamp.net | URL | Bounty eligible: No |
em4296.team.bitstamp.net | URL | Bounty eligible: No |
em9457.team.bitstamp.net | URL | Bounty eligible: No |
enterpriseenrollment.bitstamp.net | URL | Bounty eligible: No |
enterpriseregistration.bitstamp.net | URL | Bounty eligible: No |
status.bitstamp.net | URL | Bounty eligible: No |
url6884.team.bitstamp.net | URL | Bounty eligible: No |
https://www.saytechnologies.com/contact/sales | URL | Bounty eligible: No |
shop.robinhood.com | URL | Bounty eligible: No |
fleet.infra.robinhood.net | URL | Bounty eligible: No |
content.research.robinhood.com | URL | Bounty eligible: No |
events.robinhood.com | URL | Bounty eligible: No |
affiliates.robinhood.com | URL | Bounty eligible: No |
vgs-api.robinhood.com | URL | Bounty eligible: No |
share.robinhood.com | URL | Bounty eligible: No |
esg.robinhood.com | URL | Bounty eligible: No |
startinvesting.robinhood.com | URL | Bounty eligible: No |
go.robinhood.com | URL | Bounty eligible: No |
underthehoodpod.robinhood.com | URL | Bounty eligible: No |
press.robinhood.com | URL | Bounty eligible: No |
roadshow.robinhood.com | URL | Bounty eligible: No |
weareallinvestors.robinhood.com | URL | Bounty eligible: No |
careers.robinhood.com | URL | Bounty eligible: No |
earlytalent.robinhood.com | URL | Bounty eligible: No |
api-sandbox.tradepmr.com | URL | Bounty eligible: No |
fusion-demo.tradepmr.com | URL | Bounty eligible: No |
fusion-demo.uat.tradepmr.com | URL | Bounty eligible: No |
fusion-demo.uat2.tradepmr.com | URL | Bounty eligible: No |
fusion.uat.tradepmr.com | URL | Bounty eligible: No |
fusion.uat2.tradepmr.com | URL | Bounty eligible: No |
fusion.uat3.tradepmr.com | URL | Bounty eligible: No |
auth-validation.tradepmr.com | URL | Bounty eligible: No |
api-validation.tradepmr.com | URL | Bounty eligible: No |
auth.tradepmr.com | URL | Bounty eligible: No |
api.tradepmr.com | URL | Bounty eligible: No |
sandbox.bitstamp.net | URL | Bounty eligible: No |
Capture limits
- Only the published asset table was captured; program rules and eligibility still require individual review.
Live policy and platform eligibility still require review.
Sources and collection identity
- Official program page Primary source · reviewed 2026-10-03
- Published scope source Primary source · reviewed 2026-10-03
Appears in Discovery, Bounty. No identity match is inferred from a shared company name.