What this record establishes
Scope capture
Published asset rows were captured. The full policy and eligibility were not individually reviewed.
Directory row 228; Active program checkbox checked; Bounties minimum displayed $250. Positive displayed minimum supports paid bounty listing. Policy and live submission availability unverified.
Published asset scope
Snapshot captured 2026-10-03. Scope status: Captured.
| Asset | Type | Group / eligibility |
|---|---|---|
*.vrbo.com | WILDCARD | Bounty eligible: Yes |
*.hotwire.com | WILDCARD | Bounty eligible: Yes |
*.carrentals.com | WILDCARD | Bounty eligible: Yes |
*.wotif.com | WILDCARD | Bounty eligible: Yes |
*.cheaptickets.com | WILDCARD | Bounty eligible: Yes |
*.lastminute.co.nz | WILDCARD | Bounty eligible: Yes |
*.lastminute.com.au | WILDCARD | Bounty eligible: Yes |
*.travelocity.com | WILDCARD | Bounty eligible: Yes |
*.travelocity.ca | WILDCARD | Bounty eligible: Yes |
*.expediacruises.com | WILDCARD | Bounty eligible: Yes |
*.expediapartnercentral.com | WILDCARD | Bounty eligible: Yes |
*.tiqets.com | WILDCARD | Bounty eligible: Yes |
*.expedia.com | WILDCARD | Bounty eligible: Yes |
*.abritel.fr | WILDCARD | Bounty eligible: Yes |
*.bookabach.co.nz | WILDCARD | Bounty eligible: Yes |
*.ean.com | WILDCARD | Bounty eligible: Yes |
*.expediaagents.com | WILDCARD | Bounty eligible: Yes |
*.expediagroup.com | WILDCARD | Bounty eligible: Yes |
*.expediapartnersolutions.com | WILDCARD | Bounty eligible: Yes |
*.fewo-direkt.de | WILDCARD | Bounty eligible: Yes |
*.hotels.com | WILDCARD | Bounty eligible: Yes |
*.hotwirepartnercentral.com | WILDCARD | Bounty eligible: Yes |
*.orbitz.com | WILDCARD | Bounty eligible: Yes |
*.expedia-aarp.com | WILDCARD | Bounty eligible: Yes |
*.flights.com | WILDCARD | Bounty eligible: Yes |
*.stayz.com.au | WILDCARD | Bounty eligible: Yes |
*.expediataap.com | WILDCARD | Bounty eligible: Yes |
*.expediataaprewards.com | WILDCARD | Bounty eligible: Yes |
www.hotels.com | URL | Bounty eligible: Yes |
www.expedia.com | URL | Bounty eligible: Yes |
www.expediapartnercentral.com | URL | Bounty eligible: Yes |
www.vrbo.com | URL | Bounty eligible: Yes |
www.hotwire.com | URL | Bounty eligible: Yes |
www.orbitz.com | URL | Bounty eligible: Yes |
www.ebookers.com | URL | Bounty eligible: Yes |
www.ebookers.fi | URL | Bounty eligible: Yes |
www.mrjet.se | URL | Bounty eligible: Yes |
www.carrentals.com | URL | Bounty eligible: Yes |
www.wotif.com | URL | Bounty eligible: Yes |
www.cheaptickets.com | URL | Bounty eligible: Yes |
www.lastminute.co.nz | URL | Bounty eligible: Yes |
www.lastminute.com.au | URL | Bounty eligible: Yes |
www.travelocity.com | URL | Bounty eligible: Yes |
www.travelocity.ca | URL | Bounty eligible: Yes |
www.expediacruises.com | URL | Bounty eligible: Yes |
www.abritel.fr | URL | Bounty eligible: Yes |
www.bookabach.co.nz | URL | Bounty eligible: Yes |
www.fewo-direkt.de | URL | Bounty eligible: Yes |
www.stayz.com.au | URL | Bounty eligible: Yes |
www.expediagroup.com | URL | Bounty eligible: Yes |
www.expedia-aarp.com | URL | Bounty eligible: Yes |
www.tiqets.com | URL | Bounty eligible: Yes |
www.expediataap.com | URL | Bounty eligible: Yes |
com.hotwire.hotels | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.ebookers | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.orbitz | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.expedia.bookings | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.wotif.android | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.cheaptickets | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.travelocity.android | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.hcom.android | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.vrbo.android | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.carrentals | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.homeaway.android | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
566635048 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
403546234 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
483394780 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
427916203 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
531549799 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
880759727 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
284803487 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
284971959 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
1245772818 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
506426310 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
642441300 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
com.expediapartnercentral | GOOGLE_PLAY_APP_ID | Bounty eligible: No |
987675995 | APPLE_STORE_APP_ID | Bounty eligible: No |
| Asset | Type | Group / eligibility |
|---|---|---|
| No rows captured. This does not establish that the program has no assets or restrictions. | ||
Capture limits
- Only the published asset table was captured; program rules and eligibility still require individual review.
Live policy and platform eligibility still require review.
Sources and collection identity
- Official program page Primary source · reviewed 2026-10-03
- Published scope source Primary source · reviewed 2026-10-03
Appears in Discovery, Bounty. No identity match is inferred from a shared company name.