What this record establishes
Scope capture
Published asset rows were captured. The full policy and eligibility were not individually reviewed.
Directory row 426; Active program checkbox checked; Bounties minimum displayed $50. Positive displayed minimum supports paid bounty listing. Policy and live submission availability unverified.
Published asset scope
Snapshot captured 2026-10-03. Scope status: Captured.
| Asset | Type | Group / eligibility |
|---|---|---|
*.zomato.com | WILDCARD | Bounty eligible: Yes |
*.zdev.net | WILDCARD | Bounty eligible: Yes |
*.zomans.com | WILDCARD | Bounty eligible: Yes |
*.hyperpure.com | WILDCARD | Bounty eligible: Yes |
*.runnr.in | WILDCARD | Bounty eligible: Yes |
http://*.grofer.io | WILDCARD | Bounty eligible: Yes |
http://*.grofers.com | WILDCARD | Bounty eligible: Yes |
*.district.in | WILDCARD | Bounty eligible: Yes |
*.edition.in | WILDCARD | Bounty eligible: Yes |
*.ticketnew.com | WILDCARD | Bounty eligible: Yes |
*.insider.in | WILDCARD | Bounty eligible: Yes |
*.tktnew.com | WILDCARD | Bounty eligible: Yes |
*.eternal.com | WILDCARD | Bounty eligible: Yes |
winecellar.zomato.com | URL | Bounty eligible: Yes |
api.grofers.com | URL | Bounty eligible: Yes |
api2.grofers.com | URL | Bounty eligible: Yes |
blinkit.com | URL | Bounty eligible: Yes |
bistro-api.blinkit.com | URL | Bounty eligible: Yes |
https://mcp-server.zomato.com/mcp | URL | Bounty eligible: Yes |
All Assets (other than Blinkit) | OTHER | Bounty eligible: Yes |
Tier 2 | OTHER | Bounty eligible: Yes |
Tier 1 | OTHER | Bounty eligible: Yes |
Tier 3 | OTHER | Bounty eligible: Yes |
Data Protection Program | OTHER | Bounty eligible: Yes |
com.application.zomato | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.grofers.customerapp | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.blinkit.bistro | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.application.zomato.district | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
434613896 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
960335206 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
6670203019 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
6670536058 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
Scope Questions: Items not explicitly listed here | OTHER | Bounty eligible: No |
com.application.zomatomerchant | GOOGLE_PLAY_APP_ID | Bounty eligible: No |
| Asset | Type | Group / eligibility |
|---|---|---|
staging*.runnr.in | WILDCARD | Bounty eligible: No |
http://*.blinkit.support | WILDCARD | Bounty eligible: No |
*.zomatoportugal.com | WILDCARD | Bounty eligible: No |
*.bstro.io | WILDCARD | Bounty eligible: No |
*.ali.zomans.com | WILDCARD | Bounty eligible: No |
business-blog.zomato.com | URL | Bounty eligible: No |
blog.zomato.com | URL | Bounty eligible: No |
community.zomato.com | URL | Bounty eligible: No |
success.zomato.com | URL | Bounty eligible: No |
dev.hyperpure.com | URL | Bounty eligible: No |
devapi.hyperpure.com | URL | Bounty eligible: No |
devpod.hyperpure.com | URL | Bounty eligible: No |
send.zomato.com | URL | Bounty eligible: No |
www.zomatobook.com | URL | Bounty eligible: No |
com.application.zomato.ordering | GOOGLE_PLAY_APP_ID | Bounty eligible: No |
Capture limits
- Only the published asset table was captured; program rules and eligibility still require individual review.
Live policy and platform eligibility still require review.
Sources and collection identity
- Official program page Primary source · reviewed 2026-10-03
- Published scope source Primary source · reviewed 2026-10-03
Appears in Discovery, Bounty. No identity match is inferred from a shared company name.