What this record establishes
Scope capture
Published asset rows were captured. The full policy and eligibility were not individually reviewed.
Directory row 321; Active program checkbox checked; Bounties minimum displayed $250. Positive displayed minimum supports paid bounty listing. Policy and live submission availability unverified.
Published asset scope
Snapshot captured 2026-10-03. Scope status: Captured.
| Asset | Type | Group / eligibility |
|---|---|---|
*.pipopay.com | WILDCARD | Bounty eligible: Yes |
*.tiktokpublishers.com | WILDCARD | Bounty eligible: Yes |
*.tiktokcdn.com | WILDCARD | Bounty eligible: Yes |
*.soundon.global | WILDCARD | Bounty eligible: Yes |
*.tiktok.com | URL | Bounty eligible: Yes |
business.tiktok.com | URL | Bounty eligible: Yes |
ads.tiktok.com | URL | Bounty eligible: Yes |
tiktok.com | URL | Bounty eligible: Yes |
careers.tiktok.com | URL | Bounty eligible: Yes |
creatormarketplace.tiktok.com | URL | Bounty eligible: Yes |
*.tiktokv.com | URL | Bounty eligible: Yes |
developers.tiktok.com | URL | Bounty eligible: Yes |
effecthouse.tiktok.com | URL | Bounty eligible: Yes |
partner.tiktokshop.com | URL | Bounty eligible: Yes |
shop.tiktok.com | URL | Bounty eligible: Yes |
live-backstage.tiktok.com | URL | Bounty eligible: Yes |
academy-outbound-ads.tiktok.com | URL | Bounty eligible: Yes |
www.pangleglobal.com | URL | Bounty eligible: Yes |
fp-sg.tiktokv.com | URL | Bounty eligible: Yes |
affiliate-id.tokopedia.com | URL | Bounty eligible: Yes |
seller-id.tokopedia.com | URL | Bounty eligible: Yes |
shop-id.tokopedia.com | URL | Bounty eligible: Yes |
pay.tokopediax.com | URL | Bounty eligible: Yes |
www.soundon.global | URL | Bounty eligible: Yes |
Other Asset (Campaigns) | OTHER | Bounty eligible: Yes |
com.zhiliaoapp.musically | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.ss.android.ugc.trill | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.ss.android.ugc.now | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.tiktok.tv | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.zhiliao.musically.livewallpaper | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.tiktokshop.seller | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
835599320 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
1235601864 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
641062073 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
1591003012 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
| Asset | Type | Group / eligibility |
|---|---|---|
*tiktokv.us | WILDCARD | Bounty eligible: No |
*us.tiktokv.com | WILDCARD | Bounty eligible: No |
https://developers.tiktok.com/minis/ | URL | Bounty eligible: No |
p16-bg.tiktokcdn-us.com | URL | Bounty eligible: No |
p16-sign.tiktokcdn-us.com | URL | Bounty eligible: No |
p16-webcast.tiktokcdn-us.com | URL | Bounty eligible: No |
p19-sign.tiktokcdn-us.com | URL | Bounty eligible: No |
p19-webcast.tiktokcdn-us.com | URL | Bounty eligible: No |
usds.tiktok.com | URL | Bounty eligible: No |
shortdrama.tiktok.com | URL | Bounty eligible: No |
drama.tiktok.com | URL | Bounty eligible: No |
usdsjv.tiktok.com | URL | Bounty eligible: No |
com.ss.android.ttmd.video | GOOGLE_PLAY_APP_ID | Bounty eligible: No |
6754134922 | APPLE_STORE_APP_ID | Bounty eligible: No |
Capture limits
- Only the published asset table was captured; program rules and eligibility still require individual review.
Live policy and platform eligibility still require review.
Sources and collection identity
- Official program page Primary source · reviewed 2026-10-03
- Published scope source Primary source · reviewed 2026-10-03
Appears in Discovery, Bounty. No identity match is inferred from a shared company name.