What this record establishes
Scope capture
Published asset rows were captured. The full policy and eligibility were not individually reviewed.
Directory row 399; Active program checkbox checked; Bounties minimum displayed $50. Positive displayed minimum supports paid bounty listing. Policy and live submission availability unverified.
Published asset scope
Snapshot captured 2026-10-03. Scope status: Captured.
| Asset | Type | Group / eligibility |
|---|---|---|
*.myteksi.com | WILDCARD | Bounty eligible: Yes |
*.myteksi.net | WILDCARD | Bounty eligible: Yes |
*.grab.com | WILDCARD | Bounty eligible: Yes |
*.grabpay.com | WILDCARD | Bounty eligible: Yes |
*.grab-sure.com | WILDCARD | Bounty eligible: Yes |
*.ovofinansial.com | WILDCARD | Bounty eligible: Yes |
*.ovo.id | WILDCARD | Bounty eligible: Yes |
*.grabtaxi.com | WILDCARD | Bounty eligible: Yes |
*.grab.co | WILDCARD | Bounty eligible: Yes |
p.grabtaxi.com | URL | Bounty eligible: Yes |
gamma.grab.co | URL | Bounty eligible: Yes |
manage.grab.co | URL | Bounty eligible: Yes |
api.grabpay.com | URL | Bounty eligible: Yes |
xtramile.grabpay.com | URL | Bounty eligible: Yes |
gifts.grab.com | URL | Bounty eligible: Yes |
hungrygowhere.com | URL | Bounty eligible: Yes |
grab.careers | URL | Bounty eligible: Yes |
kartaview.org | URL | Bounty eligible: Yes |
C100447517 | OTHER | Bounty eligible: Yes |
C103149579 | OTHER | Bounty eligible: Yes |
Cloud & 3rd-Party Services (First-Party Misconfigurations) | OTHER | Bounty eligible: Yes |
com.grabtaxi.passenger | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.grabtaxi.driver2 | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.grab.merchant | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
ovo.id | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.moveit.app.customer | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.grabpay.merchant | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
647268330 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
1257641454 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
1142114207 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
1481198245 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
1343620481 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
| Asset | Type | Group / eligibility |
|---|---|---|
*.qms.grab.com | WILDCARD | Bounty eligible: No |
Capture limits
- Only the published asset table was captured; program rules and eligibility still require individual review.
Live policy and platform eligibility still require review.
Sources and collection identity
- Official program page Primary source · reviewed 2026-10-03
- Published scope source Primary source · reviewed 2026-10-03
Appears in Discovery, Bounty. No identity match is inferred from a shared company name.