What this record establishes
Scope capture
Published asset rows were captured. The full policy and eligibility were not individually reviewed.
Directory row 197; Active program checkbox checked; Bounties minimum displayed $50. Positive displayed minimum supports paid bounty listing. Policy and live submission availability unverified.
Published asset scope
Snapshot captured 2026-10-03. Scope status: Captured.
| Asset | Type | Group / eligibility |
|---|---|---|
https://*.immedia-semi.com/* | WILDCARD | Bounty eligible: Yes |
https://*.blinkforhome.com/* | WILDCARD | Bounty eligible: Yes |
prd-ring-web-us.prd.rings.solutions | URL | Bounty eligible: Yes |
publicsafety.ring.com | URL | Bounty eligible: Yes |
https://ring.com/* | OTHER | Bounty eligible: Yes |
https://api.ring.com/* | OTHER | Bounty eligible: Yes |
https://fw.ring.com/* | OTHER | Bounty eligible: Yes |
https://app.ring.com/* | OTHER | Bounty eligible: Yes |
https://admin.ring.com/* | OTHER | Bounty eligible: Yes |
https://nw.ring.com/* | OTHER | Bounty eligible: Yes |
https://oauth.ring.com/* | OTHER | Bounty eligible: Yes |
https://billing.ring.com/* | OTHER | Bounty eligible: Yes |
Video Doorbell | HARDWARE | Bounty eligible: Yes |
Peephole Cam | HARDWARE | Bounty eligible: Yes |
Indoor Cam | HARDWARE | Bounty eligible: Yes |
Stickup Cam | HARDWARE | Bounty eligible: Yes |
Chime | HARDWARE | Bounty eligible: Yes |
Ring Alarm | HARDWARE | Bounty eligible: Yes |
Ring Smart Lighting Bridge | HARDWARE | Bounty eligible: Yes |
Blink Outdoor | HARDWARE | Bounty eligible: Yes |
Blink Indoor | HARDWARE | Bounty eligible: Yes |
Blink Sync Module 2 | HARDWARE | Bounty eligible: Yes |
Blink Mini | HARDWARE | Bounty eligible: Yes |
Blink Video Doorbell | HARDWARE | Bounty eligible: Yes |
com.immediasemi.android.blink | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.ring.neighborhoods | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.ringapp | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
1013961111 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
1218902777 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
926252661 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
| Asset | Type | Group / eligibility |
|---|---|---|
Devices | OTHER | Bounty eligible: No |
Services, Apps, Mobile | OTHER | Bounty eligible: No |
Anything not in scope | OTHER | Bounty eligible: No |
Capture limits
- Only the published asset table was captured; program rules and eligibility still require individual review.
Live policy and platform eligibility still require review.
Sources and collection identity
- Official program page Primary source · reviewed 2026-10-03
- Published scope source Primary source · reviewed 2026-10-03
Appears in Discovery, Bounty. No identity match is inferred from a shared company name.