What this record establishes
Scope capture
Published asset rows were captured. The full policy and eligibility were not individually reviewed.
Directory row 438; Active program checkbox checked; Bounties minimum displayed $100. Positive displayed minimum supports paid bounty listing. Policy and live submission availability unverified.
Published asset scope
Snapshot captured 2026-10-03. Scope status: Captured.
| Asset | Type | Group / eligibility |
|---|---|---|
*.cloud.vimeo.com | WILDCARD | Bounty eligible: Yes |
*.vimeo.com | WILDCARD | Bounty eligible: Yes |
*.vhx.tv | WILDCARD | Bounty eligible: Yes |
*.magisto.com | WILDCARD | Bounty eligible: Yes |
www.vimeo.com | URL | Bounty eligible: Yes |
player.vimeo.com | URL | Bounty eligible: Yes |
api.vimeo.com | URL | Bounty eligible: Yes |
vimeopro.com | URL | Bounty eligible: Yes |
http://vimeo.com/ondemand | URL | Bounty eligible: Yes |
http://vimeo.com/api | URL | Bounty eligible: Yes |
checkout.vimeo.com | URL | Bounty eligible: Yes |
http://vimeo.com/create | URL | Bounty eligible: Yes |
vimeo.magisto.com | URL | Bounty eligible: Yes |
vhx.tv | URL | Bounty eligible: Yes |
embed.vhx.tv | URL | Bounty eligible: Yes |
api.vhx.tv | URL | Bounty eligible: Yes |
magisto.com,www.magisto.com | URL | Bounty eligible: Yes |
staging.magisto.com | URL | Bounty eligible: Yes |
applause1.magisto.com | URL | Bounty eligible: Yes |
channelstore.roku.com/details/48061/vhx | OTHER | Bounty eligible: Yes |
VHX Branded Customer iOS Apps | OTHER | Bounty eligible: Yes |
VHX Branded Customer Android Apps | OTHER | Bounty eligible: Yes |
VHX Branded Customer Roku Apps | OTHER | Bounty eligible: Yes |
com.vimeo.android.videoapp | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.vimeocreate.videoeditor.moviemaker | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
com.magisto | GOOGLE_PLAY_APP_ID | Bounty eligible: Yes |
425194759 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
1491791513 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
486781045 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
493086499 | APPLE_STORE_APP_ID | Bounty eligible: Yes |
| Asset | Type | Group / eligibility |
|---|---|---|
All | WINDOWS_APP_STORE_APP_ID | Bounty eligible: No |
*.email.vimeo.com | WILDCARD | Bounty eligible: No |
*.wirewax.com | WILDCARD | Bounty eligible: No |
*.wirewax.app | WILDCARD | Bounty eligible: No |
*.wibbitz.com | WILDCARD | Bounty eligible: No |
*.test.magisto.com | WILDCARD | Bounty eligible: No |
*.dev.magisto.com | WILDCARD | Bounty eligible: No |
*.cdn.magisto.com | WILDCARD | Bounty eligible: No |
*.livestream.com | WILDCARD | Bounty eligible: No |
*.new.livestream.com | WILDCARD | Bounty eligible: No |
*.boost.livestream.com,boost.livestream.com | WILDCARD | Bounty eligible: No |
vimeo.atlassian.net | URL | Bounty eligible: No |
applause2.magisto.com | URL | Bounty eligible: No |
gamma.magisto.com | URL | Bounty eligible: No |
delta.magisto.com | URL | Bounty eligible: No |
int001.vimeo.magisto.com | URL | Bounty eligible: No |
int002.vimeo.magisto.com | URL | Bounty eligible: No |
int003.vimeo.magisto.com | URL | Bounty eligible: No |
int004.vimeo.magisto.com | URL | Bounty eligible: No |
int005vimeo.magisto.com | URL | Bounty eligible: No |
eta.magisto.com | URL | Bounty eligible: No |
epsilon.magisto.com | URL | Bounty eligible: No |
http://www.magisto.com/blog | URL | Bounty eligible: No |
omega.magisto.com | URL | Bounty eligible: No |
www.livestream.com | URL | Bounty eligible: No |
donations.livestream.com | URL | Bounty eligible: No |
livestreamapis.com | URL | Bounty eligible: No |
store.livestream.com | URL | Bounty eligible: No |
publishing-api.livestream.com | URL | Bounty eligible: No |
help.livestream.com | URL | Bounty eligible: No |
status.livestream.com | URL | Bounty eligible: No |
billing-account.vimeo.com | URL | Bounty eligible: No |
Livestream software (Producer, Studio) | OTHER | Bounty eligible: No |
s3://static.intercast-livestream.com | OTHER | Bounty eligible: No |
livestream.com/blog, *.livestream.com/blog, blog.livestream.com | OTHER | Bounty eligible: No |
Any previously owned/sold hardware | HARDWARE | Bounty eligible: No |
tv.vhx | GOOGLE_PLAY_APP_ID | Bounty eligible: No |
com.livestream.livestream | GOOGLE_PLAY_APP_ID | Bounty eligible: No |
935740658 | APPLE_STORE_APP_ID | Bounty eligible: No |
Capture limits
- Only the published asset table was captured; program rules and eligibility still require individual review.
Live policy and platform eligibility still require review.
Sources and collection identity
- Official program page Primary source · reviewed 2026-10-03
- Published scope source Primary source · reviewed 2026-10-03
Appears in Discovery, Bounty. No identity match is inferred from a shared company name.