What this record establishes
Scope capture
Published asset rows were captured. The full policy and eligibility were not individually reviewed.
Directory page 3 explicitly labels this Bug bounty program; full program policy not reviewed; no active/paused status shown.
Published asset scope
Snapshot captured 2026-10-03. Scope status: Captured.
| Asset | Type | Group / eligibility |
|---|---|---|
*.cloudways.com | Wildcard | Tier 2 |
api.cloudways.comPublished location: http://api.cloudways.com | URL | Tier 2 |
developers.cloudways.comPublished location: http://developers.cloudways.com | URL | Tier 2 |
platform.cloudways.comPublished location: http://platform.cloudways.com | URL | Tier 2 |
unified.cloudways.comPublished location: http://unified.cloudways.com | URL | Tier 2 |
www.cloudways.comPublished location: http://www.cloudways.com | URL | Tier 2 |
css-tricks.comPublished location: http://css-tricks.com | URL | Tier 3 |
| Asset | Type | Group / eligibility |
|---|---|---|
| No rows captured. This does not establish that the program has no assets or restrictions. | ||
Capture limits
- Only the published asset table was captured; program rules and eligibility still require individual review.
Live policy and platform eligibility still require review.
Sources and collection identity
- Official program page Primary source · reviewed 2026-10-03
- Published scope source Primary source · reviewed 2026-10-03
Appears in Discovery, Bounty. No identity match is inferred from a shared company name.