What this record establishes
Scope capture
Published asset rows were captured. The full policy and eligibility were not individually reviewed.
Directory page 6 explicitly labels this Bug bounty program; full program policy not reviewed; no active/paused status shown.
Published asset scope
Snapshot captured 2026-11-18. Scope status: Captured.
| Asset | Type | Group / eligibility |
|---|---|---|
HERE WeGo iOSPublished location: https://apps.apple.com/app/here-wego-maps-navigation/id955837609 | iOS | Tier 2 |
HERE WeGo AndroidPublished location: https://play.google.com/store/apps/details?id=com.here.app.maps | Android | Tier 2 |
registry.service.api.platform.here.comPublished location: http://registry.service.api.platform.here.com | URL | Tier 2 |
*.data.api.platform.here.com | Wildcard | Tier 2 |
*.metrics.platform.here.com | Wildcard | Tier 2 |
*.platform.here.com | Wildcard | Tier 2 |
search.hereapi.comPublished location: http://search.hereapi.com | URL | Tier 2 |
transit.hereapi.comPublished location: http://transit.hereapi.com | URL | Tier 2 |
vector.hereapi.comPublished location: http://vector.hereapi.com | URL | Tier 2 |
mobilitygraph.hereapi.comPublished location: http://mobilitygraph.hereapi.com | URL | Tier 2 |
*.router.hereapi.com | Wildcard | Tier 2 |
*.subp-router.hereapi.com | Wildcard | Tier 2 |
*.hereapi.com | Wildcard | Tier 3 |
account.api.here.comPublished location: http://account.api.here.com | URL | Tier 2 |
account.here.comPublished location: http://account.here.com | URL | Tier 2 |
listing.here.comPublished location: http://listing.here.com | URL | Tier 2 |
mapcreator.here.comPublished location: http://mapcreator.here.com | URL | Tier 2 |
xyz.api.here.comPublished location: http://xyz.api.here.com | URL | Tier 2 |
*.scbe.api.here.com | Wildcard | Tier 2 |
*.here.com | Wildcard | Tier 3 |
Leaked/Compromised Employee Credentials | Other | Tier 2 |
Leaked Service Credentials | Other | Tier 2 |
All other related services owned by HERE | Other | Tier 3 |
| Asset | Type | Group / eligibility |
|---|---|---|
| No rows captured. This does not establish that the program has no assets or restrictions. | ||
Capture limits
- Only the published asset table was captured; program rules and eligibility still require individual review.
Live policy and platform eligibility still require review.
Sources and collection identity
- Official program pagePrimary source · reviewed 2026-11-18
- Published scope sourcePrimary source · reviewed 2026-11-18
Appears in Discovery, Bounty. No identity match is inferred from a shared company name.