What this record establishes
Scope capture
Published asset rows were captured. The full policy and eligibility were not individually reviewed.
Directory page 8 explicitly labels this Bug bounty program; full program policy not reviewed; no active/paused status shown.
Published asset scope
Snapshot captured 2026-10-03. Scope status: Captured.
| Asset | Type | Group / eligibility |
|---|---|---|
winkels.torfs.bePublished location: http://winkels.torfs.be | URL | Tier 2 |
www.schoenentorfs.bePublished location: http://www.schoenentorfs.be | URL | Tier 2 |
www.schoenentorfs.nlPublished location: http://www.schoenentorfs.nl | URL | Tier 2 |
www.torfs.bePublished location: http://www.torfs.be | URL | Tier 2 |
www.torfs.nlPublished location: http://www.torfs.nl | URL | Tier 2 |
www.samenfittorfs.bePublished location: http://www.samenfittorfs.be | URL | Tier 3 |
Any related Torfs domain | Other | No bounty |
| Asset | Type | Group / eligibility |
|---|---|---|
| No rows captured. This does not establish that the program has no assets or restrictions. | ||
Capture limits
- Only the published asset table was captured; program rules and eligibility still require individual review.
Live policy and platform eligibility still require review.
Sources and collection identity
- Official program page Primary source · reviewed 2026-10-03
- Published scope source Primary source · reviewed 2026-10-03
Appears in Discovery, Bounty. No identity match is inferred from a shared company name.