What this record establishes
Scope capture
Published asset rows were captured. The full policy and eligibility were not individually reviewed.
Directory page 5 explicitly labels this Bug bounty program; full program policy not reviewed; no active/paused status shown.
Published asset scope
Snapshot captured 2026-10-03. Scope status: Captured.
| Asset | Type | Group / eligibility |
|---|---|---|
https://app.getflywheel.com | URL | Tier 1 |
https://getflywheel.com | URL | Tier 1 |
https://my.wpengine.com | URL | Tier 1 |
https://payments.wpengine.com | URL | Tier 1 |
https://wpengine.com | URL | Tier 1 |
*. advancedcustomfields.com | Wildcard | Tier 2 |
*. bettersearchreplace.com | Wildcard | Tier 2 |
*.deliciousbrains.com | Wildcard | Tier 2 |
*.localwp.com | Wildcard | Tier 2 |
*.nitropack.io | Wildcard | Tier 2 |
*.studiopress.com | Wildcard | Tier 2 |
*.wpengine.io | Wildcard | Tier 2 |
*.wpesvc.net | Wildcard | Tier 2 |
WP Engine-developed WordPress Plugins and Themes | Other | Tier 2 |
https://makeshift.film | URL | Tier 3 |
https://studiopress.blog | URL | Tier 3 |
https://torquemag.io | URL | Tier 3 |
https://velocitize.com | URL | No bounty |
| Asset | Type | Group / eligibility |
|---|---|---|
marketing.nitropack.ioPublished location: http://marketing.nitropack.io | URL |
Capture limits
- Only the published asset table was captured; program rules and eligibility still require individual review.
Live policy and platform eligibility still require review.
Sources and collection identity
- Official program page Primary source · reviewed 2026-10-03
- Published scope source Primary source · reviewed 2026-10-03
Appears in Discovery, Bounty. No identity match is inferred from a shared company name.